…the report of the death of the Teacher Caucus has been
greatly exaggerated. I’m not sure who named the collective of teachers and
family members who decided to run for office, but I’ll stick with this phrase.
I like it. It has a ring to it.
Talk about the classic David and Goliath story…incumbents,
members of the machine, rich war chests, contacts, rolodexes full of names and
numbers. Up against teachers and family, fed up with the neglect, sick of the
disrespect. Tired of the funding cuts. Teachers and family, mostly political
newcomers, some without the support of their own parties, funded by friends and
neighbors, learning how to negotiate the world of politics on the fly, in real
time. Inexperienced, unfunded novices. So, how did they do? Not bad at all.
There were 52 educators or family who chose to run for House
of Representatives spots…19 Republicans, 32 Democrats, and one Independent.
This is our original list of candidates:
HD | Name | Website | Party | Educator | Primary | Nov |
2 | Tom Sites | http://www.tomstitesforok.com/ | R | Adjunct | * | |
3 | Troy Dyer | D | Yes | * | ||
4 | Matt Meredith | http://www.mattmeredithok.com/ | D | SchBd | * | |
5 | Joe Wilhelm III | http://wilhelmforoklahoma.com/bio/ | R | Yes | Lost | |
8 | Rick Kibbe | http://www.kibbecares.com/ | R | Yes | Lost | * |
9 | Richelle Helbig | http://helbigforhouse.org/ | R | Yes | Lost | |
12 | Darla Milligan | http://www.darlamilligan.com/ | D | Yes | Won | * |
13 | Wayne Herriman | D | Daughter | * | ||
14 | Lee Ann Langston | http://www.leeannlangston.com/ | D | Yes | * | |
20 | (Gregory) Matt Failing | http://mattfailing.com/ | D | Former | * | |
25 | David Weir | http://votedavidweir.com/ | D | Yes | * | |
27 | Trey Baker | http://www.vote4treybaker.com/ | R | Spouse | Lost | |
28 | Yasminda Choate | http://www.yasmindachoate.com/ | D | Higher Ed | Lost | |
29 | Macy Gleason | http://www.macygleason.com/ | D | Parents | Won | * |
30 | Mike Gambill | http://john-m-gambill.ruck.us/ | R | Yes | Lost | |
33 | Caryl Talley | D | Yes | * | ||
33 | Connie Parker | http://www.parkerforrepresentative.com/ | R | Yes | Lost | |
42 | Liz George | http://lizforoklahoma.com/ | D | Higher Ed | * | |
42 | Jim Beckham | http://jimforthehouse.com/ | R | Yes | Lost $$ | |
43 | Mike Bounds | D | Spouse | Won | * | |
46 | Jacob Rosecrants | http://jacobrosecrants.com/ | D | Yes | * | |
46 | Marilyn Goll | R | Yes | Lost | ||
49 | Michelle Bray | http://www.michellebraydistrict49.com/ | D | Yes | * | |
50 | Melissa Tilley | http://melissatilley.org/ | D | Yes | * | |
52 | John Thomas | http://johnthomasforhouse52.weebly.com/ | R | SchBd | Lost | |
58 | Rochelle Covington | http://covingtonforhouse.com/ | R | Daughter | Lost | |
60 | Chad Slane | http://www.slanefor60.com/ | R | Yes | RO | ? |
60 | Patrick Case | http://www.thecaseforeducation.org/ | R | Yes | Lost | |
60 | Rhonda Baker | http://www.rhondabakerforok.com/ | R | Yes | RO | ? |
62 | Ruby Peters | http://www.rubypetersforhd62.com/ | D | Yes | Lost | |
63 | Randy Batt | http://randylbatt.com/ | D | Yes | * | |
64 | Jacobi Crowley | http://jacobicrowley.com/ | D | Yes | WON | |
65 | Rick Gilleland | http://www.rickforrepok.com/about-rick.html | D | Spouse | * | |
66 | Dianna Phillips | http://www.phillipsfor66.com/ | D | Higher Ed | Lost | |
67 | John Croisant | http://www.johncroisant.com/home | R | Yes | Lost | |
67 | Tom McCloud | http://www.mccloud4oklahoma.com/home | R | Spouse | RO | ? |
72 | Monroe Nichols | http://www.monroeforoklahoma.com/ | D | Yes | Won | * |
75 | Karen Gaddis | http://www.karengaddis.com/ | D | Yes | Won | * |
76 | Glenda Puett | http://www.glendapuett.com/ | D | Yes | * | |
80 | Tom Bates | http://bates4ok80.wix.com/2016 | D | Yes | * | |
81 | Lyle Walters | http://www.lylewalters.com/ | D | Parents | Lost | |
82 | David Dickerson | http://www.dickersonforok.com/ | I | Yes | * | |
83 | Jason Stone | http://stonefor83.weebly.com/ | D | Higher Ed | * | |
84 | Tammy West | http://www.tammywesthouse84.com/#home | R | SchBd | Won | * |
84 | Donnie Ryan | http://www.ryanforrep2016.com/ | R | Spouse | Lost | |
87 | Kelly Meredith | http://www.kellymeredithforok.com/ | D | Higher Ed | Lost | |
93 | Mickey Dollens | http://mickeydollens.com/ | D | Yes | Won | * |
95 | James Cook | D | Higher Ed | * | ||
100 | Jeremy Miller | http://www.jmillerhd100.com/ | D | Yes | * | |
100 | Donald Wentroth | http://www.donwentroth.com/ | D | Yes | Won | * |
101 | Cheryl M-Hessman | http://www.cherylmooneyhamhessman.com/ | D | Yes | Won | * |
101 | Johnny Jump | http://www.jumpforstatehouse.com/ | R | Yes | Lost | |
In the House races, 20 candidates had no primary challenger
and are set for their races in November. Nine won their primaries, 19 lost, and
three are in run-off races next month. One candidate who lost, Jim Beckham, was a
target of the Oklahoma
Federation for Children Action Fund, a pro-voucher foundation that spent
big in several districts, sending almost
identical attack mailers to voters in the districts. This group is headed
by Jennifer
Carter, former Chief of Staff for the former Superintendent, Janet Barresi,
and her husband is an editorial writer for the Daily Disappointment Oklahoman. Ironic that inexperienced, unfunded, unconnected
teachers needed the big guns leveled at them.
So, 20 of the 52 candidates move on to November…and three
will learn their fates in August.
In the Senate, 13 Republican educators or family members
ran, 12 Democrats and one Independent.
Fifteen of the 26 candidates will be on the November ballot, with five
in August run-offs.
Here is the original Senate list:
SD | Name | Website | Party | Educator | Primary | Nov |
1 | Michael Bergstrom | R | Yes | Won | * | |
3 | Rhonda Cox | http://www.rhondacox.net/home.html | D | Yes | * | |
5 | Stacy Ebert | D | Yes | Won | * | |
9 | Jack Reavis | http://jackreavis.com/index.html | D | Yes | Won | * |
9 | Dewayne Pemberton | http://www.pembertonforsenate.com/ | R | Yes | Won | * |
13 | Eric Hall | http://erichallforsenate.com/ | D | Yes | Won | * |
13 | Greg McCortney | http://www.gregmccortney.com/home | R | Spouse | RO | ? |
15 | Shawn Sheehan | http://www.sheehanforok.com/ | I | Yes | * | |
19 | Rhonda Harlow | http://www.harlow4oksenate.com/ | D | Yes | * | |
19 | Roland Pederson | http://www.rolandforsenate.com/ | R | Yes | RO | ? |
23 | Kevin Crow | http://jwtopper.wix.com/crowfor23 | R | HigherEd | Lost | |
23 | Lonnie Paxton | http://lonniepaxton.com/ | R | Spouse | RO | ? |
25 | Lisa Kramer | http://www.votekramer.com/ | R | ScBd | RO $$ | |
29 | Robert Jobe | http://jobeforstatesenate29.com/ | D | Yes | * | |
29 | Jean Oliver | http://www.oliverforoklahoma.com/ | R | Yes | Lost $$ | |
31 | Chris Kidd | http://www.chriskiddforsenate.com/about.php | R | Former | RO | ? |
31 | Toni Hasenbeck | http://tonihasenbeck.com/ | R | Yes | RO | ? |
37 | Lloyd Snow | http://snow4ok.com/ | D | Yes | Won | * |
37 | Brian Jackson | https://sites.google.com/site/ivotejackson/home | R | Spouse | Lost | |
39 | John Waldron | http://www.waldron4ok.com/ | D | Yes | * | |
41 | Kevin McDonald | http://www.mcdonaldforok.com/ | D | Yes | * | |
43 | Leah Pollan | http://www.leahpollan.com/ | D | Parents | * | |
43 | Paul Scott | http://www.scott4oksenate.com/ | R | Spouse | Won | * |
45 | Mike Mason | http://www.votemikemason.com/ | R | Yes | Lost $$ | |
47 | Judy Hopper | http://www.judymullenhopper.com/ | D | Yes | Won | * |
47 | Don Sherry | http://www.sherryforstatesenate.com/ | D | Niece | Lost |
Eight members of the “Teacher Caucus” won their elections,
five lost. Of those, two candidates were victims of dark money…Jean Oliver lost
her race, and Lisa Kramer is in a runoff.
My favorite campaign story involves the two Democrats running in SD 47. Don Sherry lost, and immediately donated his remaining campaign funds to the victorious Judy Hopper. That's what educators and their family do. Support each other.
There was much crowing from one
Senator who beat a teacher candidate…with dark money from OK Federation for
Children. He tried to spin his 55% win as a mandate for vouchers. He
conveniently forgot to tell us he only pulled in 2800 votes. Reports are that
OFC paid $801 for mailers to attack his opponent…so each vote cost them $3.52. No,
Senator Loveless, you did not win a mandate. You and your name recognition only
garnered 2816 votes in your own district. You escaped.
So, the Teacher Caucus did take some blows, and we lost some
strong educators who would have been strong legislators. But many in both
parties are still alive, still campaigning, and still reminding the incumbents
that we are here. We want change.
Even the candidates who lost have learned. They’ve gained
valuable, important wisdom if they decide to run again. Or work on a campaign,
or advocate. I started with an allusion to David and Goliath…and I’ll close
with one to Don Quixiote. Some of the candidates may have tilted with some
windmills, but even in defeat, they learned. It’s my guess many of them will be
back, forewarned, stronger, and more determined.
Here are the updated lists of Teacher Caucus candidates...
House Candidates for August (Runoff) and November
HD | Name | Website | Party | Educator | Primary |
2 | Tom Sites | http://www.tomstitesforok.com/ | R | Adjunct | |
3 | Troy Dyer | D | Yes | ||
4 | Matt Meredith | http://www.mattmeredithok.com/ | D | SchBd | |
12 | Darla Milligan | http://www.darlamilligan.com/ | D | Yes | Won |
13 | Wayne Herriman | D | Daughter | ||
14 | L A Langston | http://www.leeannlangston.com/ | D | Yes | |
20 | Matt Failing | http://mattfailing.com/ | D | Former | |
25 | David Weir | http://votedavidweir.com/ | D | Yes | |
29 | Macy Gleason | http://www.macygleason.com/ | D | Parents | Won |
33 | Caryl Talley | D | Yes | ||
42 | Liz George | http://lizforoklahoma.com/ | D | Higher Ed | |
43 | Mike Bounds | D | Spouse | Won | |
46 | Jacob Rosecrants | http://jacobrosecrants.com/ | D | Yes | |
49 | Michelle Bray | http://www.michellebraydistrict49.com/ | D | Yes | |
50 | Melissa Tilley | http://melissatilley.org/ | D | Yes | |
60 | Chad Slane | http://www.slanefor60.com/ | R | Yes | RO |
60 | Rhonda Baker | http://www.rhondabakerforok.com/ | R | Yes | RO |
64 | Jacobi Crowley | http://jacobicrowley.com/ | D | Yes | |
65 | Rick Gilleland | http://www.rickforrepok.com/about-rick.html | D | Spouse | |
67 | Tom McCloud | http://www.mccloud4oklahoma.com/home | R | Spouse | RO |
72 | Monroe Nichols | http://www.monroeforoklahoma.com/ | D | Yes | Won |
75 | Karen Gaddis | http://www.karengaddis.com/ | D | Yes | Won |
76 | Glenda Puett | http://www.glendapuett.com/ | D | Yes | |
80 | Tom Bates | http://bates4ok80.wix.com/2016 | D | Yes | |
82 | David Dickerson | http://www.dickersonforok.com/ | I | Yes | |
83 | Jason Stone | http://stonefor83.weebly.com/ | D | Higher Ed | |
84 | Tammy West | http://www.tammywesthouse84.com/#home | R | SchBd | Won |
93 | Mickey Dollens | http://mickeydollens.com/ | D | Yes | Won |
95 | James Cook | D | Higher Ed | ||
100 | Jeremy Miller | http://www.jmillerhd100.com/ | D | Yes | |
100 | Donald Wentroth | http://www.donwentroth.com/ | D | Yes | Won |
101 | Cheryl Hessman | http://www.cherylmooneyhamhessman.com/ | D | Yes | Won |
The Teacher Caucus slate of Senate candidates is:
SD | Name | Website | Party | Educator | Primary | Nov |
1 | Michael Bergstrom | R | Yes | Won | * | |
3 | Rhonda Cox | http://www.rhondacox.net/home.html | D | Yes | * | |
5 | Stacy Ebert | D | Yes | Won | * | |
9 | Jack Reavis | http://jackreavis.com/index.html | D | Yes | Won | * |
9 | Dewayne Pemberton | http://www.pembertonforsenate.com/ | R | Yes | Won | * |
13 | Eric Hall | http://erichallforsenate.com/ | D | Yes | Won | * |
13 | Greg McCortney | http://www.gregmccortney.com/home | R | Spouse | RO | |
15 | Shawn Sheehan | http://www.sheehanforok.com/ | I | Yes | * | |
19 | Rhonda Harlow | http://www.harlow4oksenate.com/ | D | Yes | * | |
19 | Roland Pederson | http://www.rolandforsenate.com/ | R | Yes | RO | |
23 | Lonnie Paxton | http://lonniepaxton.com/ | R | Spouse | RO | |
25 | Lisa Kramer | http://www.votekramer.com/ | R | ScBd | RO $$ | |
29 | Robert Jobe | http://jobeforstatesenate29.com/ | D | Yes | * | |
31 | Chris Kidd | http://www.chriskiddforsenate.com/about.php | R | Former | RO | |
31 | Toni Hasenbeck | http://tonihasenbeck.com/ | R | Yes | RO | |
37 | Lloyd Snow | http://snow4ok.com/ | D | Yes | Won | * |
39 | John Waldron | http://www.waldron4ok.com/ | D | Yes | * | |
41 | Kevin McDonald | http://www.mcdonaldforok.com/ | D | Yes | * | |
43 | Leah Pollan | http://www.leahpollan.com/ | D | Parents | * | |
43 | Paul Scott | http://www.scott4oksenate.com/ | R | Spouse | Won | * |
47 | Judy Hopper | http://www.judymullenhopper.com/ | D | Yes | Won | * |
Voters…you have some work to do. First, find out if you have a
runoff election. If you do, research your candidates and vote #oklaed. Then, get
to know the candidates in your district for the general election. Go to their meetings, email them. Find
candidates you can support with your time and your money. They will need both.
Be active. Be there.
Then, VOTE. Despite our hopes, turnout for the primaries was
still too low. That is unacceptable. If this Teacher Caucus is taking this risk
for our students, we must show up to vote.
As always, I welcome corrections!
Claudia,
ReplyDeleteThank you for the updates on our candidates! You are an inspiration to those of us in the teaching profession!!
Stephen
Thanks, Stephen. I have always thought we're a team...you go to school and work with kids...I'll mess with all this, do the research, attend the meetings. It's working well, I hope.
Delete